DISTRIBUTION & TRANSMISSION
PORCELAIN INSULATORS
Station Post Insulators are primarily utilised as support insulators in sub-station equipment or yard applications.
| Station Post Insulator Manufacturing Specifications: | |
| Nominal Voltage Rating | 11 to 1200kV |
| Mechanical Cantilever Rating | Up to 60kN |
| Mechanical Compression Rating | Up to 800kN |
| Mechanical Tensile Rating | Up to 400kN |
| Mechanical Torsional Rating | Up to 20kNm |
| Specific Creepage Distance | 12.7 to 40mm/kV |
| Shed Profile Types | Aerodynamic (alternating & plain), DIN, tapered |
| Single-Piece Coupling Height | 255 to 2300mm |
| Overall Stacked Height | Up to 9000mm |
| End Cap Fixing Hole Sizes | M12, M16 or Ø18mm Thru & M20 ISO Tapped |
| End Cap Pitch Circle Diameters | 76, 127, 178, 200, 225, 254, 275, 300, 325 & 356 |
Station Posts are manufactured in accordance to AS/NZS & IEC 60168, 60273, 60720 & 60815 standards.
Vertical Line Post Insulators are primarily utilised on MV overhead distribution lines.
| Vertical Line Post Insulator Manufacturing Specifications: | |
| Nominal Voltage Rating | 11 to 66kV |
| Mechanical Cantilever Rating | Up to 20kN |
| Mechanical Compression Rating | Up to 50kN |
| Mechanical Tensile Rating | Up to 20kN |
| Specific Creepage Distance | 12.7 to 40mm/kV |
| Single-Piece Coupling Length | Up to 800mm |
| Shed Profile Types | Aerodynamic (alternating & plain), tapered |
| Head End-Fitting Types | F-Neck groove, horizontal & vertical clamp top |
| Base End-Fitting Types | M12/16 x 76/127 PCD, M20 or M24 threaded |
Line Posts are manufactured in acc. to AS/NZS & IEC 60168, 60273, 60720 & 60815 standards.
Longrod Strain / Tension Insulators are utilised in MV to EHV substation, distribution & transmission lines.
| Longrod Strain Insulator Manufacturing Specifications: | |
| Nominal Voltage Rating | 11 to 765kV |
| Specified Tensile Load Rating | Up to 400kN |
| Specific Creepage Distance | 20, 25 & 31mm/kV |
| Single-Piece Coupling Length | Up to 7500mm |
| Shed Profile Types | Aerodynamic (alternating & plain) |
| End-Fitting Types | Ball, Socket, Clevis, Tongue, Oval-Eye & Y-Clevis |
| Security Pin Type | Humpback Split-Pin |
Longrods are manufactured in acc. to AS/NZS & IEC 61109, 62217, 60815, 60120, 60471 & 61466-1 standards.
Station Post Insulators are primarily utilised as support insulators in sub-station equipment or yard applications.
| Station Post Insulator Manufacturing Specifications: | |
| Nominal Voltage Rating | 11 to 132kV |
| Specified Cantilever Load Rating | Up to 13.3kN |
| Max Design Cantilever Load | Up to 6kN |
| Specified Compression Rating | Up to 70kN |
| Specified Tensile Rating | Up to 35kN |
| Specified Torsional Rating | Up to 4kNm |
| Specific Creepage Distance | 20, 25 & 31mm/kV |
| Shed Profile Types | Aerodynamic (alternating & plain) |
| Single-Piece Coupling Height | 255 to 1500mm |
| End-Fitting Fixing Hole Sizes | M12, M16 ISO Tapped or Ø18mm Thru Hole |
| End-Fitting Pitch Circle Diameters | 76 & 127mm PCD |
Station Posts are manufactured in accordance to AS/NZS & IEC 62231, 62217, 60273 & 60815 standards.
Vertical Line Post Insulators are primarily utilised on MV overhead distribution lines.
| Vertical Line Post Insulator Manufacturing Specifications: | |
| Nominal Voltage Rating | 11 to 66kV |
| Specified Cantilever Load Rating | Up to 16kN |
| Max Design Cantilever Load | Up to 8kN |
| Specified Compression Rating | Up to 50kN |
| Specified Tensile Rating | Up to 25kN |
| Specific Creepage Distance | 20, 25 & 31mm/kV |
| Single-Piece Coupling Length | Up to 1050mm |
| Shed Profile Types | Aerodynamic (alternating & plain) |
| Head End-Fitting Types | F-Neck groove, horizontal & vertical clamp top |
| Base End-Fitting Types | M12/16 x 76/127 PCD, M20 or M24 threaded |
Line Posts are manufactured in acc. to AS/NZS & IEC 61952, 62217, 60815 & 60720 standards.
Horizontal Standoff Post Insulators are utilised on MV to HV overhead distribution & transmission lines.
| Vertical Line Post Insulator Manufacturing Specifications: | |
| Nominal Voltage Rating | 11 to 132kV |
| Specified Cantilever Load Rating | Up to 16kN |
| Max Design Cantilever Load | Up to 8kN |
| Specified Compression Rating | Up to 50kN |
| Specified Tensile Rating | Up to 25kN |
| Specific Creepage Distance | 20, 25 & 31mm/kV |
| Single-Piece Coupling Length | Up to 1600mm |
| Shed Profile Types | Aerodynamic (alternating & plain) |
| Head End-Fitting Types | Drop-eye, F-neck, horizontal & vertical clamp top |
| Base End-Fitting Types | M12/16 x 76/127 PCD, bendable & integral gain |
Standoff Posts are manufactured in acc. to AS/NZS & IEC 61952, 62217, 60815 & 60720 standards.
Braced Line Post Insulators are utilised on MV to EHV overhead distribution & transmission lines.
| Vertical Line Post Insulator Manufacturing Specifications: | |
| Nominal Voltage Rating | 66 to 330kV |
| Specified Cantilever Load Rating | Up to 40kN |
| Max Design Cantilever Load | Up to 20kN |
| Specified Compression Rating | Up to 50kN |
| Specified Tensile Rating | Up to 25kN |
| Specific Creepage Distance | 20, 25 & 31mm/kV |
| Single-Piece Coupling Length | Up to 3000mm |
| Shed Profile Types | Aerodynamic (alternating & plain) |
| Head End-Fitting Types | Drop-eye, integral or suspension yoke assembly |
| Base End-Fitting Types | Clevis, 127mm PCD, bendable or fixed gain |
Braced Posts are manufactured in acc. to AS/NZS & IEC 61952, 62217, 60815 & 60720 standards.
Jumper Post Insulators are utilised on MV to EHV overhead distribution & transmission lines.
| Vertical Line Post Insulator Manufacturing Specifications: | |
| Nominal Voltage Rating | Up to 330kV |
| Specified Cantilever Load Rating | Up to 16kN |
| Max Design Cantilever Load | Up to 8kN |
| Specified Compression Rating | Up to 50kN |
| Specified Tensile Rating | Up to 25kN |
| Specific Creepage Distance | 20, 25 & 31mm/kV |
| Single-Piece Coupling Length | Up to 3000mm |
| Shed Profile Types | Aerodynamic (alternating & plain) |
| Head End-Fitting Types | Drop-eye, horizontal clamp top & yoke assembly |
| Base End-Fitting Types | 127mm PCD, bendable or fixed gain |
Jumper Posts are manufactured in acc. to AS/NZS & IEC 61952, 62217, 60815 & 60720 standards.
Standoff & Support Insulators are primarily utilised on LV to MV equipment, sub-station & distribution lines.
| Vertical Line Post Insulator Manufacturing Specifications: | |
| Nominal Voltage Rating | LV to 33kV |
| Specified Cantilever Load Rating | Up to 20kN |
| Max Design Cantilever Load | Up to 10kN |
| Specified Compression Rating | Up to 50kN |
| Specified Tensile Rating | Up to 25kN |
| Specific Creepage Distance | Up to 31mm/kV |
| Single-Piece Coupling Length | Up to 350mm |
| Shed Profile Types | Aerodynamic (alternating & plain), tapered |
| Head End-Fitting Types | M6 to M20 ISO threaded bosses & holes |
| Base End-Fitting Types | M6 to M20 ISO threaded bosses & holes |
Support Insulators are manufactured in acc. to AS/NZS & IEC 60044, 60660, 60273, 62217 & 60815 standards.